Admissions

NOOM 2019 - Round 7 MI 15Sep Cyprus Golf Federation
Minthis GC 2019-09-15
  Players 31
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
ZILBERMINTS,Boris 3866 Secret Valley 22.6 22
WIGERTZ,Paul 3575 Secret Valley 11.4 10
TOPPING,Mason 3900 Aphrodite Hills 4.7 3
SMITH,Wayne 4113 Aphrodite Hills 13.8 12
SMITH,Deborah 4114 Aphrodite Hills 16.4 17
SKOUTARIDES,Costas 3840 Limassol 19.6 19
ROSSIDES,Nicolas 1 NGC 21 20
ROBINSON,Robert 3864 Elea 11.7 10
PUSHAKOVA,Olga 3848 Secret Valley 23.7 26
PUSHAKOV,Sergey 3718 Secret Valley 20.1 19
PAVLOU,Costas 2650 Paphos 12 10
NOVICHIKHIN,Georgy 3877 Secret Valley 11.5 10
MORAN,John 373 Elea 14.1 13
MITKO,Alexander 3806 Aphrodite Hills 18.2 17
MICHAEL,Theodoros 3332 Aphrodite Hills 3.5 1
MENELAOU,Ectoras 3108 Secret Valley 14.9 14
MALOVA,Svetlana 4134 Aphrodite Hills 27.8 30
MALOV,Viacheslav 3501 Aphrodite Hills 13.3 12
LIVIE,Jim 464 Dhekelia 8.3 6
LARKIN,Michael 465 NGC 10.6 9
KOPNIN,Dmitriy 3992 Secret Valley 14.2 13
KAZEPI,Maro 1573 NGC 28.7 31
GEORGIOU,Georgios 3704 Secret Valley 23.4 23
FARR,Paul 3504 Paphos 9.8 8
EVANS,Jamie 3328 Secret Valley 7.2 5
EFTYCHIOU,Eftychios 3535 NGC 25.3 25
DUKE,John 722 Dhekelia 5.1 3
DAVIS,Kim 3776 Dhekelia 13 14
BALTSOUCOS,Andreas 3026 Aphrodite Hills 12.6 11
ANDREOU,Peter 4050 Secret Valley 12.8 11
ALEKSANDROV,Denis 4278 Aphrodite Hills 22.8 22
Published 9/14/2019 3:55:44 PM